| Gas production | Nm³/h | 1.5 | Hydrogen is mixed with oxygen |
| Hydrogen production | Nm³/h | 1 |
|
| Temperature of circulating water | ℃ | 25-70 |
|
| Water consumption | L/h | 6 ~ 1 | Pure Water,deionized water |
| Circular manner | / | Pump circulation |
|
| Hydrogen purity | % | 99.99 |
|
| Water electrolysis method | / | Water electrolysis | Proton exchange membrane electrolysis |
| Maximum stress | Mpa | 3.5 |
|
| TDS | Anode water | PPM | ≤1 | Pure water system |
| Cathode water | PPM | / |
|
| Constant current | A | 380-400 |
|
| Dimensions(without lugs) | mm | 322×232×202 |
|
| Dimensions | mm | 322×272×225 |
|
|
| (including lugs and fittings) |
| Weight | kg |
|
|
| Application area | Fuel cell system testing,fuel cell backup power supply,cogeneration,semiconductor, multi-energy complementary independent micro-network and other fields |